Towing Laws & Requirements
Towing laws and requirements vary from state to state. Refer to the map and table below, for the requirements of any areas you will be driving through. Always consult with the appropriate state or province agency for the most current information.
Click Here To Learn More about the Professional Tow Brake
Click Here for FAQs about the Professional Tow Brake

| State | Max Towing Speed (MPH) | Max Trailer Length | Max Trailer Width | Max Trailer Height | Max Overall Length | Weight Requiring Trailer Brake(lbs) |
| Alabama | 65 | 40' | 8' | 13'6" | N/S | 3000 |
| Alaska | 45 | 40' | 8'6" | 14' | 75' | 5000 |
| Arizona | 55 | 40' | 8' | 13'6" | 65' | 3000 |
| Arkansas | 70 | 53'6" | 8'6" | 13'6" | 65' | 3000 |
| California | 55 | 40' | 8'6" | 14' | 65' | 1500 |
| Colorado | 65 | N/S | 8'6" | 14'6" | 70' | 3000 |
| Connecticut | 65 | N/S | 8'6" | 13'6" | 60' | 3000 |
| Delaware | 55 | 40' | 8'6" | 13'6" | 65' | N/S |
| Wash. D.C. | 55 | 60' | 8' | 13'6" | 85' | 3000 |
| Flordia | 65 | 40' | 8'6" | 13'6" | 65' | 3000 |
| Georgia | 55 | N/S | 8'6" | 13'6" | 60' | 3000 |
| Hawaii | 50 | 40' | 9' | 14' | 65' | 3000 |
| Idaho | 75 | 48' | 8'6" | 14' | 75' | 1500 |
| Illinois | 55 | 60' | 8' | 13'6" | 65' | 3000 |
| Indiana | 55 | 40' | 8'6" | 13'6" | 65' | 3000 |
| Iowa | 65 | N/S | 8' | 14' | 70' | 3000 |
| Kansas | 55 | N/S | 8'6" | 14' | 65' | N/S |
| Kentucky | 65 | N/S | 8' | 13'6" | 63' | N/S |
| Louisiana | 70 | 40' | 8' | 13'6" | 70' | 3000 |
| Maine | 65 | 48' | 8'6" | 13'6" | 65' | 3000 |
| Maryland | 65 | 40' | 8' | 13'6" | 55' | 3000 |
| Massachusetts | 65 | 40' | 8'6" | 13'6" | 65' | N/S |
| Michigan | 55 | 45' | 8'6" | 12'6" | 65' | 3000 |
| Minnesota | 65 | 45' | 8'6" | 13'6" | 60' | 3000 |
| Mississippi | 55 | 40' | 8'6" | 13'6" | 53' | 2000 |
| Missouri | 60 | N/S | 8' | 13'6" | 55' | N/S |
| Montana | 65 | N/S | 8'6" | 14' | 65' | 3000 |
| Nebraska | 65 | 40' | 8'6" | 14'6" | 65' | 3000 |
| Nevada | 65 | N/S | 8' | 14' | 70' | 3000 |
| New Hampshire | 65 | 48' | 8'6" | 13'6" | N/S | N/S |
| New Jersey | 55 | 40' | 8'6" | 13'6" | 50' | N/S |
| New Mexico | 75 | 40' | 8'6" | 14' | 75' | 3000 |
| New York | 65 | 48' | 8' | 13'6" | 65' | 3000 |
| N. Carolina | 55 | 35' | 8' | 13'6" | 60' | 4000 |
| N. Dakota | 70 | 53' | 8'6" | 14' | 75' | N/S |
| Ohio | 55 | 40' | 8'6" | 13'6" | 65' | 2000 |
| Oklahoma | 70 | 40' | 8'6" | 13'6" | 65' | 3000 |
| Oregon | 55 | 45' | 8'6" | 14' | 65' | N/S |
| Pennsylvania | 55 | N/S | 8'6" | 13'6" | 60' | 3000 |
| Rhode Island | 55 | N/S | 8'6" | 13'6" | 60' | 4000 |
| S. Carolina | 55 | 48' | 8'6" | 13'6" | N/S | 3000 |
| S. Dakota | 75 | N/S | N/S | 14'" | N/S | 3000 |
| Tennessee | 70 | N/S | 8'6" | 13'6" | N/S | 3000 |
| Texas | 65 | N/S | 8'6" | 13'6" | 65' | 4500 |
| Utah | 65 | 40' | 8'6" | 14' | 65' | N/S |
| Vermont | 55 | 45' | 8'6" | 13'6" | 65' | 3000 |
| Virginia | 65 | 45' | 8'6" | 13'6" | 65' | 3000 |
| Washington | 60 | N/S | 8'6" | 14' | 60' | 3000 |
| W. Virginia | 55 | 40' | 8' | 13'6" | 75' | 3000 |
| Wisconsin | 65 | N/S | 8'6" | 13'6" | 60' | 3000 |
| Wyoming | 60 | 45' | 8'6" | 14' | 65' | N/S |
| Canadian Provinces | Weight Requiring Trailer Brake (kg) | Weight Requiring Trailer Brake (lbs.) | Special Requirements
|
Alberta |
910 |
2007 |
|
British Columbia |
2000 |
4409 |
Independent trailer braking system required where licensed weight of a trailer (excluding tow dollies) exceeds 1,400 kg or over 50% of licensed weight of towing vehicle; not required with motorhome towing with towbar a motor vehicle weighing less than 2,000 kg that is also less than 40% of motorhome GVWR. |
Manitoba |
910 |
2007 |
|
New Brunswick |
1500 |
3308 |
Required if vehicles cannot be brought to a stop within a distance of 10 meters at 30 km/h from the point at which brakes are applied. |
Newfoundland |
1500 |
3308 |
Required if vehicles cannot be brought to a stop within a distance of 10 meters at 30 km/h from the point at which brakes are applied. |
Northwest Territories |
0 |
0 |
|
Nova Scotia |
1800 |
4000 |
|
Ontario |
1360 |
3000 |
|
Prince Edward Island |
1500 |
3308 |
|
Quebec |
1300 |
2867 |
|
Saskatchewan |
1360 |
3000 |
|
Yukon |
910 |
1200 |
|
*Special State Requirements
Delaware – Every motor vehicle when operated on a highway shall be equipped with brakes adequate to control the movement, and to stop and hold such vehicle and any trailer attached thereto, including 2 separate means of applying the brakes.
Kansas – Any vehicle combination is required to stop in 40 feet at 20 mph.
Kentucky – No specific weight requirements. Vehicles (singular or in combination) must be able to stop within distance specified by statute.
Massachusetts – Every trailer having an unladed weight of more than 10,000 lbs shall be equipped with air or electric brakes.
Missouri – Independent braking system not required except on trailers coupled by a 5th wheel and kingpin.
New Hampshire – Any vehicle combination is required to stop in 30 feet at 20 mph.
New Jersey – Every trailer and semitrailer must have brakes that can be automatically applied upon break-away from the towed vehicle, and means shall be provided to stop and hold the vehicle for adequate period of time.
North Carolina – Every semitrailer, trailer, or separate vehicle attached by a drawbar or coupling to a towing vehicle of at least 4,000 lbs, and every house trailer weighing at least 1,000 lbs, shall be equipped with brake controlled or operated by the driver of the towing vehicle.
North Dakota – Every trailer operated at a speed in excess of 25 mph must have safety chains or brakes adequate to control the movement of and to stop and to hold such vehicle and designed so that they can be applied by the driver of the towing vehicle from its cab, and must be designed and connected so that in case of an accidental breakaway the brakes are automatically applied.
Oregon – Combination of vehicles must be able to stop within legal limits.
Utah – Any vehicle combination is required to stop in 40 feet at 20 mph.
Wyoming – Any vehicle combination is required to stop in 40 feet at 20 mph.

